OurPricing
Mutual Funds & IPO
-
Commissions on Mutual Funds & IPO - 0
Brokerage
-
F&O, Currency & Commodity - Rs.19 and Stocks Rs.19 or 0.05% whichever is lower per order
Acc Open & AMC
-
0 AMC for the First year, then after Rs.500/Annum*
OurPricing
Mutual Funds & IPO
-
Commissions on Mutual Funds & IPO are Zero
Brokerage
-
Futures & Options- Rs.19 and Stocks Rs.19 or 0.05% whichever is lower per order
Acc Open
-
Account opening charges of all segments are Zero
Charges | Fees charged | ||||
---|---|---|---|---|---|
Contents | Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
Brokerage | ₹20 or 2.5% whichever is lower on Equity Delivery | ₹20 per executed order or 0.05% (whichever is lower) | ₹20 per executed order or 0.05% (whichever is lower) | Flat ₹20 per executed order. | |
Statutory Charges | Taxes and Fees by the Government of India | ||||
STT/CTT (Upto 31st March 2023) | 0.1% on buy & sell | 0.025% on the sell side | 0.01% on sell side | 0.05% on sell side (on premium) | |
STT/CTT (From 1st April 2023) | 0.1% on buy & sell | 0.025% on the sell side | 0.0125% on sell side | 0.0625% on sell side (on premium) | |
GST | 18% (on brokerage + transaction + demat charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | |
Stamp Duty | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side | |
Exchange Fees | Fees Charged by either NSE (National Stock Exchange) or BSE (Bombay Stock Exchange) | ||||
Contents | Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
Transaction charges (Upto 31st March 2023) | NSE 0.00345% per trade on buy & sell. BSE charges vary as per the scrip group | NSE: 0.00345% per trade on buy & sell. BSE charges vary as per the scrip group | NSE Exchange turnover charge: 0.002% | NSE Exchange turnover charge: 0.053% (on premium) | |
Transaction charges (From 1st April 2023) | NSE 0.00325% per trade on buy & sell. BSE charges vary as per the scrip group | NSE: 0.00325% per trade on buy & sell. BSE charges vary as per the scrip group | NSE Exchange turnover charge: 0.0019% BSE Nil | NSE Exchange turnover charge: 0.050% (on premium) BSE 0.0375% (on premium) | |
Demat transaction charges | Fees Charged by CDSL (Central Depository Services Limited) & | ||||
DP Charges | ₹18.5 per scrip per day only on sell | No charges | No charges | No charges | |
SEBI | Fees Charged by SEBI (Securities and Exchange Board of India) | ||||
Contents | Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
SEBI Charges | ₹10/crore | ₹10/crore | ₹10/crore | ₹10/crore |
Charges | Fees charged | ||||
---|---|---|---|---|---|
Commodity Futures | Commodity Options | ||||
Brokerage | ₹20 per executed order or 0.05% (whichever is lower). | Flat ₹20 per executed order. | |||
Statutory Charges | Taxes and Fees by the Government of India | ||||
Commodity Futures | Commodity Options | ||||
STT/CTT | 0.01% on sell trade (Non-Agri) | 0.05% on sell trade | |||
GST | 18% ( on brokerage+transaction charges) | 18% (on brokerage+transaction charges) | |||
Stamp Duty | 0.002% or ₹200 per crore on buy-side | 0.003% or ₹300 per crore on buy-side | |||
Exchange Fees | Fees Charged by either MCX (Multi Commodity Exchange) | ||||
Commodity Futures | Commodity Options | ||||
Transaction Charges | Non-Agri: Exchange turnover charge: 0.0026% |
Exchange turnover charge: 0.05% | |||
SEBI | Fees Charged by SEBI (Securities and Exchange Board of India) | ||||
Commodity Futures | Commodity Options | ||||
SEBI Charges | ₹10/crore | ₹10/crore |
Charges | Fees charged | ||||
---|---|---|---|---|---|
Currency Futures | Currency Options | ||||
Brokerage | ₹20 per executed order or 0.05% (whichever is lower). |
Flat ₹20 per executed order. | |||
Statutory Charges | Taxes and Fees by the Government of India | ||||
Currency Futures | Currency Options | ||||
STT/CTT | No STT | No STT | |||
GST | 18% ( on brokerage+transaction charges) | 18% (on brokerage+transaction charges) | |||
Stamp Duty | 0.0001% or Rs 10 per crore on buy-side | 0.0001% or Rs 10 per crore on buy-side | |||
Exchange Fees | Fees Charged by either NSE (National Stock Exchange) or BSE (Bombay Stock Exchange) | ||||
Currency Futures | Currency Options | ||||
Transaction Charges | NSE: Exchange txn charge: 0.0009% BSE: Exchange txn charge: 0.00022% |
NSE: Exchange txn charge: 0.035% BSE: Exchange txn charge: 0.001% |
|||
SEBI | Fees Charged by SEBI (Securities and Exchange Board of India) | ||||
Currency Futures | Currency Options | ||||
SEBI Charges | ₹10/crore | ₹10/crore |
List of charges you’ll be charged !
Equity
Charges | Fees charged | |||
Contents | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
Brokerage | ₹19 or 0.05% whichever is lower on Equity Delivery | ₹19 per executed order or 0.05% (whichever is lower) | ₹19 per executed order or 0.05% (whichever is lower) | Flat ₹19 per executed order. |
Statutory Charges | Taxes and Fees by the Government of India | |||
STT/CTT (From 1st April 2023) | 0.1% on buy & sell | 0.025% on the sell side | 0.0125% on sell side | 0.0625% on sell side (on premium) |
GST | 18% (on brokerage + transaction + demat charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) |
Stamp Duty | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Exchange Fees | Fees Charged by either NSE (National Stock Exchange) or BSE (Bombay Stock Exchange) | |||
Transaction charges (From 1st April 2023) | NSE 0.00325% per trade on buy & sell. BSE charges vary as per the scrip group | NSE: 0.00325% per trade on buy & sell. BSE charges vary as per the scrip group | NSE Exchange turnover charge: 0.0019% BSE Nil | NSE Exchange turnover charge: 0.050% (on premium) BSE 0.0375% (on premium) |
Demat transaction charges | Fees Charged by NSDL (National Securities Depository Limited) | |||
DP Charges | ₹19 per scrip per day only on sell | No charges | No charges | No charges |
SEBI | Fees Charged by SEBI (Securities and Exchange Board of India) | |||
SEBI Charges | ₹10/crore | ₹10/crore | ₹10/crore | ₹10/crore |
Equity Intraday:
Each Trade You will now be paying Rs. 19 or 0.019% of your order amount, whichever is lower, for every order.
Example:
If you buy 1000 shares of X company and its price is Rs.100, your order amount is= Rs.1,00,000
0.019% of order amount= Rs.19. So, you have to pay 19Rs as brokerage.
Above 1 lakh Rupees whatever value purchased for intraday it will be charged 19Rs only. Less than 1 Lakh rupees purchase value then the 0.019% charges will be deducted. If the purchase value is Rs. 50,000 then the brokerage calculation will be 50,000*0.019% = Rs. 9.5 only.
Equity Delivery:
Each Trade You will now be paying Rs. 19 or 0.19% of your order amount, whichever is lower, for every order.
Example:
If you buy 100 shares of X company and its price is Rs.100, your order amount is= Rs.10,000
0.19% of order amount= Rs.19. So, you have to pay 19Rs as brokerage.
Above 10,000 Rupees whatever value purchased for intraday it will be charged 19Rs only. Less than 1 Lakh rupees purchase value then the 0.19% charges will be deducted. If the purchase value is Rs. 5,000 then the brokerage calculation will be 5000*0.19% = Rs. 9.5 only.
Account Maintenance Charge is the charge to maintain the demat account with BillaMoney.
First year there will not be any charges and it’s completely Free of cost.
From Second year onwards, the Quarterly maintenance charges for a demat account at BillaMoney are as follows:
Individual, HUF, and partnership firms: Rs. 99 + GST
NRI: Rs. 199 + GST
Corporates, LLPs and private & public companies: Rs. 1199 + GST
Other than brokerage, there are additional charges that all brokers are legally required to charge on equity transactions as required by the Securities and Exchange Board of India (SEBI). Detailed slab given in our brokerage calculator link.
Additional services will not be charged for all the customers and it will be deducted only those who opted for these services separately.
Research Forecast – Rs 99 per month
Notifications (Whatsapp) – Rs 99 per month
BillaMoney executive service – Rs.199 per month
Penalties:
Auto Square of charges will be 19Rs per trade
If there any short delivery, Auction for it will be as per the exchange charges
Simple interest for Delayed Payment charges will be 21% per annum and it will be calculated based on the number of days the fund shortage occurs
GST:
As per the government norms it will be 18% on the following:
Brokerage, Transaction charges, clearing charges, DP charges, Sebi turnover charges, auto square off charges and any other special services provided to a customer.